Connection Status |
Connection Status: | Connected |
Connection Peer: | tscp:KDAR-STU-BOOSTER2@public |
Connected for: | 4-06:53:19 |
| Receive | Transmit |
Total frames: | 17273711 | 17311584 |
Buffered frames: | 4 | 5 |
Minimum buffer (frames): | 2 | 2 |
Lost frames: | 89221 | 50818 |
Concealed frames: | 89316 | 51521 |
Dropped frames: | 624 | 167 |
Bitrate (bit/sec): | 40135 | 40000 |
Samplerate (Hz): | 48000 | 48000 |
Audio channels: | 1 | 1 |
Coding Mode: | AAC-ELD | AAC-ELD |
|
System Info |
CPU Temperature: | 51°C / 123°F |
Uptime: | 52-08:22:04 |
Current time: | 2024-10-28 13:17:16 UTC |
RS232 Adapter: | Not installed |
ZIP Server: | 188.42.124.236 |
SIP Server: | 0, 2024-09-11 06:45:45 UTC |
Serial Number: | |
Audio / Livewire |
Audio Output Level: | -20 : -20 dB |
Audio Input Level: | -22 : -22 dB |
Current Audio Input: | Analog XLR | Livewire Clock: | None | |